西池袋1丁目
Toshima (豊島区), Tokyo
F
Very High Crime
Total Crimes (2024)
433
Crime Rate
1365.9/1K
per 1,000 residents
Population
317
2020 Census
Ward Rank
#17
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 499 | 2 | 51 | 4 | 379 | 63 |
| 2019 | 457-8% | 3 | 51 | 9 | 326 | 68 |
| 2020 | 335-27% | 2 | 46 | 1 | 218 | 68 |
| 2021 | 380+13% | 2 | 52 | 3 | 268 | 55 |
| 2022 | 367-3% | 1 | 47 | 6 | 240 | 73 |
| 2023 | 370+1% | 7 | 50 | 3 | 239 | 71 |
| 2024 | 433+17% | 8 | 59 | 3 | 255 | 108 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 42
- Shoplifting
- 117
- Pickpocketing
- 6
- Theft from vehicles
- 4
Violent & Property Crime
- Assault/Battery
- 32
- Injury
- 23
- Robbery
- 2
- Residential burglary
- 2
- Fraud
- 29
Demographics
Population
317
Households
243
Avg Household Size
1.3