錦町2丁目
Tachikawa (立川市), Tokyo
A+
Very Safe
Total Crimes (2024)
17
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#4
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 44 | 0 | 10 | 5 | 20 | 9 |
| 2019 | 41-7% | 0 | 4 | 2 | 20 | 15 |
| 2020 | 23-44% | 0 | 3 | 0 | 14 | 6 |
| 2021 | 25+9% | 1 | 3 | 2 | 6 | 13 |
| 2022 | 37+48% | 1 | 8 | 1 | 17 | 10 |
| 2023 | 28-24% | 0 | 5 | 3 | 14 | 6 |
| 2024 | 17-39% | 0 | 2 | 0 | 9 | 6 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 6
- Shoplifting
- 2
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 0
- Injury
- 2
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 2