曙町2丁目
Tachikawa (立川市), Tokyo
A+
Very Safe
Total Crimes (2024)
312
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#4
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 340 | 0 | 33 | 11 | 247 | 49 |
| 2019 | 350+3% | 0 | 30 | 3 | 271 | 46 |
| 2020 | 252-28% | 0 | 30 | 5 | 176 | 41 |
| 2021 | 189-25% | 2 | 17 | 3 | 127 | 40 |
| 2022 | 254+34% | 2 | 22 | 1 | 180 | 49 |
| 2023 | 241-5% | 1 | 22 | 4 | 169 | 45 |
| 2024 | 312+29% | 4 | 30 | 2 | 214 | 62 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 55
- Shoplifting
- 105
- Pickpocketing
- 1
- Theft from vehicles
- 4
Violent & Property Crime
- Assault/Battery
- 19
- Injury
- 8
- Robbery
- 2
- Residential burglary
- 1
- Fraud
- 10