新宿3丁目
Shinjuku (新宿区), Tokyo
F
Very High Crime
Total Crimes (2024)
879
Crime Rate
8703/1K
per 1,000 residents
Population
101
2020 Census
Ward Rank
#23
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 1224 | 7 | 89 | 12 | 968 | 148 |
| 2019 | 1098-10% | 9 | 100 | 18 | 837 | 134 |
| 2020 | 653-41% | 6 | 54 | 9 | 502 | 82 |
| 2021 | 555-15% | 3 | 57 | 9 | 399 | 87 |
| 2022 | 699+26% | 2 | 74 | 2 | 525 | 96 |
| 2023 | 813+16% | 1 | 77 | 12 | 596 | 127 |
| 2024 | 879+8% | 4 | 100 | 18 | 600 | 157 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 48
- Shoplifting
- 331
- Pickpocketing
- 54
- Theft from vehicles
- 5
Violent & Property Crime
- Assault/Battery
- 70
- Injury
- 28
- Robbery
- 2
- Residential burglary
- 3
- Fraud
- 31
Demographics
Population
101
Households
87
Avg Household Size
1.2