新橋2丁目
Minato (港区), Tokyo
F
Very High Crime
Total Crimes (2024)
232
Crime Rate
2468.1/1K
per 1,000 residents
Population
94
2020 Census
Ward Rank
#13
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 179 | 1 | 31 | 6 | 99 | 42 |
| 2019 | 194+8% | 1 | 40 | 1 | 117 | 35 |
| 2020 | 138-29% | 1 | 22 | 4 | 82 | 29 |
| 2021 | 117-15% | 0 | 18 | 1 | 80 | 18 |
| 2022 | 157+34% | 3 | 35 | 2 | 88 | 29 |
| 2023 | 202+29% | 0 | 39 | 0 | 115 | 48 |
| 2024 | 232+15% | 0 | 42 | 65 | 81 | 44 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 8
- Shoplifting
- 7
- Pickpocketing
- 7
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 26
- Injury
- 14
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 13
Demographics
Population
94
Households
67
Avg Household Size
1.4