金森7丁目
Machida (町田市), Tokyo
A+
Very Safe
Total Crimes (2024)
5
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#9
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 9 | 0 | 0 | 0 | 8 | 1 |
| 2019 | 12+33% | 0 | 0 | 2 | 9 | 1 |
| 2020 | 6-50% | 0 | 0 | 2 | 2 | 2 |
| 2021 | 8+33% | 0 | 0 | 0 | 5 | 3 |
| 2022 | 7-13% | 0 | 1 | 1 | 2 | 3 |
| 2023 | 5-29% | 0 | 0 | 0 | 4 | 1 |
| 2024 | 50% | 0 | 0 | 0 | 4 | 1 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 2
- Shoplifting
- 0
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 0
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 1