相原町
Machida (町田市), Tokyo
A+
Very Safe
Total Crimes (2024)
66
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#9
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 93 | 1 | 2 | 9 | 55 | 26 |
| 2019 | 76-18% | 0 | 0 | 10 | 43 | 23 |
| 2020 | 51-33% | 0 | 2 | 7 | 25 | 17 |
| 2021 | 59+16% | 0 | 3 | 4 | 39 | 13 |
| 2022 | 43-27% | 0 | 0 | 4 | 25 | 14 |
| 2023 | 105+144% | 1 | 7 | 14 | 53 | 30 |
| 2024 | 66-37% | 1 | 2 | 8 | 39 | 16 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 19
- Shoplifting
- 1
- Pickpocketing
- 0
- Theft from vehicles
- 2
Violent & Property Crime
- Assault/Battery
- 1
- Injury
- 1
- Robbery
- 1
- Residential burglary
- 1
- Fraud
- 7