東2丁目
Kunitachi (国立市), Tokyo
A+
Very Safe
Total Crimes (2024)
37
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 54 | 0 | 0 | 1 | 45 | 8 |
| 2019 | 30-44% | 0 | 0 | 0 | 25 | 5 |
| 2020 | 18-40% | 0 | 1 | 0 | 12 | 5 |
| 2021 | 25+39% | 0 | 2 | 0 | 19 | 4 |
| 2022 | 31+24% | 0 | 0 | 1 | 28 | 2 |
| 2023 | 24-23% | 0 | 0 | 0 | 20 | 4 |
| 2024 | 37+54% | 0 | 0 | 0 | 34 | 3 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 31
- Shoplifting
- 1
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 0
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 1