赤羽1丁目
Kita (北区), Tokyo
F
Very High Crime
Total Crimes (2024)
275
Crime Rate
81/1K
per 1,000 residents
Population
3,396
2020 Census
Ward Rank
#8
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 367 | 2 | 61 | 6 | 235 | 63 |
| 2019 | 272-26% | 0 | 31 | 7 | 191 | 43 |
| 2020 | 221-19% | 3 | 29 | 9 | 141 | 39 |
| 2021 | 191-14% | 2 | 27 | 5 | 116 | 41 |
| 2022 | 184-4% | 2 | 29 | 3 | 126 | 24 |
| 2023 | 208+13% | 0 | 34 | 1 | 124 | 49 |
| 2024 | 275+32% | 3 | 29 | 1 | 178 | 64 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 65
- Shoplifting
- 46
- Pickpocketing
- 9
- Theft from vehicles
- 3
Violent & Property Crime
- Assault/Battery
- 18
- Injury
- 11
- Robbery
- 1
- Residential burglary
- 1
- Fraud
- 12
Demographics
Population
3,396
Households
2,134
Avg Household Size
1.6