落川
Hino (日野市), Tokyo
A+
Very Safe
Total Crimes (2024)
25
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 25 | 0 | 1 | 1 | 15 | 8 |
| 2019 | 20-20% | 0 | 0 | 5 | 12 | 3 |
| 2020 | 30+50% | 0 | 0 | 3 | 19 | 8 |
| 2021 | 15-50% | 0 | 1 | 2 | 7 | 5 |
| 2022 | 16+7% | 0 | 2 | 0 | 12 | 2 |
| 2023 | 20+25% | 0 | 1 | 0 | 13 | 6 |
| 2024 | 25+25% | 1 | 1 | 0 | 12 | 11 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 4
- Shoplifting
- 4
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 1
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 6