三崎町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
15
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 33 | 0 | 15 | 2 | 9 | 7 |
| 2019 | 31-6% | 0 | 8 | 3 | 13 | 7 |
| 2020 | 26-16% | 0 | 11 | 0 | 8 | 7 |
| 2021 | 24-8% | 0 | 7 | 1 | 8 | 8 |
| 2022 | 28+17% | 1 | 3 | 2 | 11 | 11 |
| 2023 | 280% | 1 | 8 | 0 | 7 | 12 |
| 2024 | 15-46% | 0 | 6 | 1 | 2 | 6 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 0
- Shoplifting
- 1
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 3
- Injury
- 2
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 0