万町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
15
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 23 | 0 | 1 | 1 | 15 | 6 |
| 2019 | 25+9% | 0 | 2 | 0 | 18 | 5 |
| 2020 | 14-44% | 0 | 0 | 0 | 11 | 3 |
| 2021 | 15+7% | 0 | 1 | 2 | 7 | 5 |
| 2022 | 12-20% | 0 | 0 | 1 | 9 | 2 |
| 2023 | 8-33% | 0 | 1 | 0 | 5 | 2 |
| 2024 | 15+88% | 0 | 1 | 0 | 9 | 5 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 6
- Shoplifting
- 1
- Pickpocketing
- 0
- Theft from vehicles
- 0
Violent & Property Crime
- Assault/Battery
- 1
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 1