寺町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
11
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 12 | 0 | 2 | 2 | 6 | 2 |
| 2019 | 13+8% | 0 | 0 | 1 | 8 | 4 |
| 2020 | 17+31% | 0 | 0 | 0 | 13 | 4 |
| 2021 | 9-47% | 0 | 1 | 1 | 5 | 2 |
| 2022 | 7-22% | 1 | 1 | 1 | 2 | 2 |
| 2023 | 14+100% | 1 | 1 | 0 | 9 | 3 |
| 2024 | 11-21% | 0 | 1 | 0 | 9 | 1 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 4
- Shoplifting
- 0
- Pickpocketing
- 0
- Theft from vehicles
- 1
Violent & Property Crime
- Assault/Battery
- 1
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 0