片倉町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
62
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 110 | 0 | 4 | 10 | 78 | 18 |
| 2019 | 96-13% | 0 | 2 | 9 | 73 | 12 |
| 2020 | 84-13% | 0 | 3 | 10 | 53 | 18 |
| 2021 | 57-32% | 0 | 5 | 3 | 30 | 19 |
| 2022 | 79+39% | 1 | 8 | 8 | 51 | 11 |
| 2023 | 83+5% | 0 | 6 | 1 | 63 | 13 |
| 2024 | 62-25% | 0 | 4 | 3 | 33 | 22 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 18
- Shoplifting
- 4
- Pickpocketing
- 0
- Theft from vehicles
- 3
Violent & Property Crime
- Assault/Battery
- 2
- Injury
- 1
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 7