椚田町
Hachioji (八王子市), Tokyo
A+
Very Safe
Total Crimes (2024)
39
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#12
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 57 | 0 | 7 | 2 | 32 | 16 |
| 2019 | 62+9% | 1 | 7 | 4 | 34 | 16 |
| 2020 | 55-11% | 0 | 3 | 0 | 32 | 20 |
| 2021 | 51-7% | 0 | 4 | 0 | 38 | 9 |
| 2022 | 510% | 0 | 2 | 3 | 32 | 14 |
| 2023 | 50-2% | 0 | 2 | 0 | 38 | 10 |
| 2024 | 39-22% | 0 | 1 | 2 | 28 | 8 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 15
- Shoplifting
- 6
- Pickpocketing
- 0
- Theft from vehicles
- 1
Violent & Property Crime
- Assault/Battery
- 1
- Injury
- 0
- Robbery
- 0
- Residential burglary
- 0
- Fraud
- 0