大字熊川
Fussa (福生市), Tokyo
A+
Very Safe
Total Crimes (2024)
111
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 101 | 1 | 8 | 9 | 55 | 28 |
| 2019 | 79-22% | 1 | 5 | 2 | 48 | 23 |
| 2020 | 78-1% | 0 | 4 | 10 | 47 | 17 |
| 2021 | 780% | 1 | 2 | 2 | 55 | 18 |
| 2022 | 59-24% | 0 | 3 | 1 | 43 | 12 |
| 2023 | 111+88% | 1 | 6 | 1 | 83 | 20 |
| 2024 | 1110% | 2 | 5 | 0 | 80 | 24 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 59
- Shoplifting
- 5
- Pickpocketing
- 0
- Theft from vehicles
- 5
Violent & Property Crime
- Assault/Battery
- 2
- Injury
- 2
- Robbery
- 1
- Residential burglary
- 0
- Fraud
- 6