大字福生
Fussa (福生市), Tokyo
A+
Very Safe
Total Crimes (2024)
88
Crime Rate
0/1K
per 1,000 residents
Population
N/A
2020 Census
Ward Rank
#1
of 23 wards
Crime Trend (2018-2024)
| Year | Total | Serious | Assault | Burglary | Theft | Other |
|---|---|---|---|---|---|---|
| 2018 | 107 | 1 | 9 | 18 | 47 | 32 |
| 2019 | 110+3% | 1 | 7 | 5 | 71 | 26 |
| 2020 | 65-41% | 0 | 5 | 3 | 31 | 26 |
| 2021 | 79+22% | 3 | 7 | 2 | 41 | 26 |
| 2022 | 98+24% | 2 | 10 | 2 | 57 | 27 |
| 2023 | 102+4% | 1 | 9 | 4 | 64 | 24 |
| 2024 | 88-14% | 2 | 7 | 3 | 52 | 24 |
Crime Breakdown (2024)
Theft
- Bicycle theft
- 32
- Shoplifting
- 1
- Pickpocketing
- 0
- Theft from vehicles
- 1
Violent & Property Crime
- Assault/Battery
- 5
- Injury
- 2
- Robbery
- 1
- Residential burglary
- 0
- Fraud
- 5